Ko te Whakaaturanga LED o waho o PRO mo nga tono tino teitei me te makariri
Tawhā | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Whirihoranga Pika | SMD1921 | SMD1921 | SMD1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Pika Pika (mm) | 2.97 | 3.91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Rahi kōwae(mm) (W×H×D) | 250X250X21mm | 500×250x21mm | 500×250x21mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Taumira kōwae (W×H) | 84×84 | 128 X 64 | 104 X 52 | 84 X 56 | 72 X 48 | 60 X 40 | 48 X 32 |
Taumaha kōwae(kg/kōwae) | 0.95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Rahi rūnanga (mm) (W×H×D) | 500x750x96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Taumira rūnanga (W×H) | 168×252 | 128×256 | 104 X 208 | 168 X 168 | 144 X 144 | 120 X 120 | 96 X 96 |
Rohe rūnanga (m2) | 0.375 | 0.5 | 0.5 | 0.92 | 0.92 | 0.92 | 0.92 |
Taumaha (kg/sqm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Te Paemahana Tae | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
Tauine hina | 14 moka | 14 moka | 14 moka | 14 moka | 14 moka | 14 moka | 14 moka |
Tikanga taraiwa | 1/16 matawai | 1/16 matawai | 1/13 matawai | 1/7 matawai | 1/6 matawai | 1/3 matawai | 1/2 matawai |
Tirohanga (nits) | ≥4000(wire koura) | ≥5500(wire koura) | ≥5500(wire koura) | ≥7500(wire koura) | ≥9000(wire koura) | ≥10000(wire koura) | ≥10000(wire koura) |
Koki Tirohanga (Whakapae/ Poutū °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Tauwehenga Purata | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Whakamahi Hiko Morahi/m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
Whakamahi Hiko Waarite (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Tuku Hiko | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Rere tāmata(Hz) | >3840 (waea koura) | >3840 (waea koura) | >3840 (waea koura) | >3840 (waea koura) | >3840 (waea koura) | >3840 (waea koura) | >3840 (waea koura) |
Ora (haora) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Awhe Mahinga Mahi (℃) | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 |
Awhe Maama Mahi (RH) | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% |
Whakatauranga IP (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Ratonga | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- LSRSO Catalog
Tuhia to korero ki konei ka tukuna mai ki a matou