Mata Mata Mata me te Taumaha Maama, Maamaa te Tiaki me te Tiaki Pungao
Ingoa Hua | LSMS7.8-12 | LSMS12-12 | LSMS15-15 | LSMD15-15 | LSMD15-31 | LSMD16-16 | LSMD20 | LSMD31-31 | ||
Pika Pika (H/V)(mm) | 7.8mm/12mm | 12mm/12mm | 15mm/15mm | 15mm/15mm | 15mm/31mm | 16mm/16mm | 20mm/20mm | 31mm/31mm | ||
Momo LED | 3in1 SMD 2727 | 3in1 SMD 2727 | 3in1 SMD 2727 | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | ||
Te Whakatau a te Rūnanga | 64*84 | 42*84 | 34*67 | 34*67 | 34*32 | 31*62 | 25*50 | 16*32 | ||
Pika Kiato (pika/m2) | 10240 | 6400 | 4096 | 4096 | 2048 | 3906 | 2500 | 1024 | ||
Rahi rūnanga ( W x H x D) | 500*1000*68mm | |||||||||
Whakamahi Hiko Mōrahi (watts/m2) | 750 | 600 | 450 | 450 | 400 | 450 | 450 | 350 | ||
Whakamahi Hiko Angamaheni (watts/m2) | 250 | 200 | 150 | 150 | 130 | 150 | 150 | 105 | ||
Ngaohiko Raina | AC110-240V, 50-60HZ | |||||||||
Rauemi rūnanga | Konumohe | |||||||||
Taumaha rūnanga (kg/sqm) | 20 | 25 | ||||||||
Maamaa Te Maama, Whakatau Whakaata (cd/sqm) | ≥6000 | ≥5500 | ≥5000 | ≥7500 | ≥6500 | ≥7000 | ≥6000 | ≥6000 | ||
Rere Whakahou LED | 3840Hz | |||||||||
Te Paemahana Tae Whakaritea (k) | 2000~9000 | |||||||||
Koki Tirohanga | H:120°/V:120° | H:120°/V:120° | H:120°/V:120° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | ||
Auau anga | 50-60HZ | |||||||||
Tukatuka Tauine Kerei | 14+2 moka | |||||||||
Ratonga Uru | Mua, Whakamuri ranei | |||||||||
LED Ora, Tikanga | 100,000H | |||||||||
Taiao | Waho | |||||||||
Mahi Wā Whakahaere Porohita (Haora/Ra) | 24/7 | |||||||||
Whakatauranga IP (F/R) | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | ||
Te Paemahana Rokiroki/Makuku | -20℃~60℃ | |||||||||
(nga tohu F/C) 10-85% haumākū āhua | ||||||||||
kore-condensing | ||||||||||
Te pāmahana whakahaere / haumākū | -20℃~60℃ | |||||||||
(nga tohu F/C) 10-85% haumākū āhua | ||||||||||
kore-condensing |
- LSM Catalog
Tuhia to korero ki konei ka tukuna mai ki a matou