Rongoa Ataata Hou e Whakapaipai ana i te Paepae LED Puataata i te LCD tawhito i roto i te Maama
Tūemi | LSFTG2.6-5.2 | LSFTG3.9-7.8 | LSFTG7.8-7.8 | LSFTG10.4-10.4 |
Tawhiti Pika | poutū 5.2mm whakapae 2.6mm | poutū 7.8mm whakapae 3.9mm | poutū 7.8mm whakapae 7.8mm | poutū 10.4mm whakapae 10.4mm |
Ahu rūnanga | 1000mm*500mm | 1000mm*500mm | 1000mm*500mm | 1000mm*500mm |
Taumaha Mata | 13KG/sqm | 13KG/sqm | 15KG/sqm | 15KG/sqm |
Whakatau Waeine | 384*96 ira | 256 * 64 ira | 128 * 64 ira | 96 * 48 ira |
Whakauru Mana | AC220V-AC240V | |||
Tirohanga | 800cd/m²~4000cd/m² | 800cd/m²~5000cd/m² | 800cd/m²~5000cd/m² | 800cd/m²~2000cd/m² |
Koki tirohanga | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Kohi Mana Max | ≤750W/m² | ≤750W/m² | ≤750W/m² | ≤750W/m² |
Ave Kohi hiko | ≤250W/m² | ≤250W/m² | ≤250W/m² | ≤250W/m² |
Karapa taraiwa | 1/16 matawai | 1/16 matawai | 1/8 matawai | 1/4 matawai |
tere tāmata | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz |
Tauine hina | 16 moka | 16 moka | 16 moka | 16 moka |
kiato pika | 73728 ira/m² | 32768 ira/m² | 16384 ira/m² | 9216 ira/m² |
Puataata | ≥45% | ≥60% | ≥70% | ≥80% |
Te pāmahana mahi | ﹣20℃~+40℃ | ﹣20℃~+40℃ | ﹣20℃~+40℃ | ﹣20℃~+40℃ |
Te haumākū mahi | 10%-80%RH | 10%-80%RH | 10%-80%RH | 10%-80%RH |
Te ora | 100,000 H | 100,000 H | 100,000 H | 100,000 H |
Tūemi | LSFTGO3.9-7.8 | LSFTGO5.2-10.4 | LSFTGO10.4-10.4 | |
Tawhiti Pika | poutū 7.8mm whakapae 3.9mm | poutū 10.4mm whakapae 5.2mm | poutū 10.4mm whakapae 10.4mm | |
Ahu rūnanga | 1000mm*500mm | 1000mm*500mm | 1000mm*500mm | |
Taumaha Mata | 20KG/sqm | 20KG/sqm | 20KG/sqm | |
Whakatau Waeine | 256 * 64 ira | 192 * 48 ira | 96 * 48 ira | |
Whakauru Mana | AC220V-AC240V | |||
Tirohanga | 3500cd/m²~4000cd/m² | 3500cd/m²~5000cd/m² | 3500cd/m²~5000cd/m² | |
Koki tirohanga | 140°/140° | 140°/140° | 140°/140° | |
Kohi Mana Max | ≤800W/m² | ≤800W/m² | ≤800W/m² | |
Ave Kohi hiko | ≤260W/m² | ≤260W/m² | ≤260W/m² | |
Karapa taraiwa | 1/8 matawai | 1/4 matawai | 1/2 matawai | |
tere tāmata | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | |
Tauine hina | 16 moka | 16 moka | 16 moka | |
kiato pika | 32,768 ira/m² | 18,432 ira/m² | 9216 ira/m² | |
Puataata | ≥45% | ≥50% | ≥55% | |
Te pāmahana mahi | ﹣20℃~+50℃ | ﹣20℃~+50℃ | ﹣20℃~+50℃ | |
Te haumākū mahi | 10%-90%RH | 10%-90%RH | 10%-90%RH | |
Te ora | 100,000 H | 100,000 H | 100,000 H |
- LSFTG Catalog
Tuhia to korero ki konei ka tukuna mai ki a matou