Ko te Mata Matapihi Creative Sphere LED e tu ana me te Koki Tirohanga 360 Degree
Tūemi | LSIB1 | LSIB1.5 | LSIB1.8 | LSIB2.5 | LSIB5 | LSOB2 |
Diamita | 1 | 1.5 | 1.8 | 2.5 | 5 | 2 |
Rahi LED(㎡) | 3.14 | 7.065 | 10.174 | 19.625 | 78.5 | 12.56 |
Pika Pika(mm) | 3 | 3 | 4 | 3 | 3 | 6 |
Whakakapi | SMD 3 i roto i te 1 | SMD 3 i roto i te 1 | SMD 3 i roto i te 1 | SMD 3 i roto i te 1 | SMD 3 i roto i te 1 | SMD 3 i roto i te 1 |
Kiato pika(ira/㎡) | 111111 | 111111 | 62500 | 111111 | 111111 | 27777 |
Tirohanga | 800nits | 800nits | 800nits | 800nits | 800nits | 6000nits |
Koki Tirohanga | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° |
Rahi kōwae(W*H) | Whakaritea | Whakaritea | Whakaritea | Whakaritea | Whakaritea | Whakaritea |
Whakatauranga IP | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 |
Tauine hina | 16 moka | 16 moka | 16 moka | 16 moka | 16 moka | 16 moka |
Te pāmahana mahi | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~55 ℃ |
Ngaohiko mahi | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ |
Kohi hiko | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M:900W/㎡ A: 300W/㎡ |
Tikanga taraiwa | 1/16 matawai | 1/16 matawai | 1/16 matawai | 1/16 matawai | 1/16 matawai | 1/8 matawai |
Te ora | >100000h | >100000h | >100000h | >100000h | >100000h | >100000h |
- LS-Sphere Catalog
- Nga tohutohu whakaurunga
Tuhia to korero ki konei ka tukuna mai ki a matou